Pricelist Summer 2010

apartment Dolomites (2-4 pers. ) 
from - to 2 pers. 3 pers. 4 pers.  
30.04.2010 - 10.07.2010 55 69 86
10.07.2010 - 31.07.2010 71 87 107
31.07.2010 - 22.08.2010 97 128 158
22.08.2010 - 04.09.2010 71 87 107
04.09.2010 - 30.11.2010 55 69 86

Prices in Euro per apartment and day

apartment Sella (2-5 Pers.) 
from - to 2 pers. 3 pers. 4 pers. 5 pers.
30.04.2010 - 10.07.2010 64 78 86 94
10.07.2010 - 31.07.2010 82 107 107 120
31.07.2010 - 22.08.2010 145 145 161 166
22.08.2010 - 04.09.2010 82 107 107 120
04.09.2010 - 30.11.2010 64 78 86 94

Prices in Euro per apartment and day.

apartment Cir (2-5 pers.) 
from - to 2 pers. 3 pers. 4 pers. 5 pers.
30.04.2010 - 10.07.2010 86 86 86 94
10.07.2010 - 31.07.2010 107 107 107 120
31.07.2010 - 22.08.2010 161 161 161 166
22.08.2010 - 04.09.2010 107 107 107 120
04.09.2010 - 30.11.2010 86 86 86 94

Prices in Euro per apartment and day

apartment Fermeda (2-5 pers.) 
from - to 3 pers. 4 pers. 5 pers. 6 pers.
30.04.2010 - 10.07.2010 114 114 114 123
10.07.2010 - 31.07.2010 124 124 124 144
31.07.2010 - 22.08.2010 190 190 190 212
22.08.2010 - 04.09.2010 124 124 124 144
04.09.2010 - 30.11.2010 114 114 114 123

Prices in Euro per apartment and day.

apartment Saslong (3-7 pers.)
from - to 3 Pers. 4 Pers. 5 Pers. 6 Pers. 7 Pers.
15.04.2010 - 10.07.2010 114 114 132 147 155
10.07.2010 - 31.07.2010 150 150 167 172 188
31.07.2010 - 22.08.2010 238 238 238 246 262
22.08.2010 - 04.09.2010 150 150 167 172 188
04.09.2010 - 30.11.2010 114 114 132 147 155

Prices in Euro per apartment and day.

 apartment Stevia  (5-10 pers.)
from - to 5 pers. 6 pers. 7 pers. 8 pers. 9 pers. 10 pers.
30.04.2010 - 10.07.2010 157 157 172 189 207 226
10.07.2010 - 31.07.2010 175 175 194 212 232 253
31.07.2010 - 22.08.2010 255 255 277 307 323 341
22.08.2010 - 04.09.2010 175 175 194 212 232 253
04.09.2010 - 30.11.2010 157 157 172 189 207 226

Prices in Euro per apartment and day.

 apartment Marmolada (8-12 pers.)
from - to 8 pers. 9 pers. 10 pers. 11 pers. 12 pers.
15.04.2010 - 10.07.2010 - - 240 - -
10.07.2010 - 31.07.2010 - - 279 - -
31.07.2010 - 22.08.2010 - - 410 - -
22.08.2010 - 04.09.2010 - - 279 - -
04.09.2010 - 30.11.2010 - - 240 - -

Prices in Euro per apartment and day.

The prices includes linen and towels( we change towels every 4 days), finale cleaning( except the kitchen), dishes and taxes. Daily clean-up on request.

In the morning you could have fresh bread service or a breakfast ( 10,00 Euro per person and day).

Arrival from 15.00 to 18.00
Departure from 07.30 to 10.00

In the high season we prefer the arrivals and departures on Saturday; other days on request.
For clean and quite dogs (small or medium size) we request 10,00 Euro per day ( without boarding).

Babybed for children till 2 years costs euro 10,00 per day or you can bring your own.

 


Bedrooms
from - to BB HB  
15.05.2010 - 10.07.2010 31 47
10.07.2010 - 31.07.2010 35 51
31.07.2010 - 22.08.2010 55 75
22.08.2010 - 11.09.2010 35 51
11.09.2010 - 04.11.2010 31 47

 
Prices in euro per person and day (with at least 2 persons per room).

Suite
from - to BB HB  
15.05.2010 - 10.07.2010 45 59
10.07.2010 - 31.07.2010 53 69
31.07.2010 - 22.08.2010 84 104
22.08.2010 - 11.09.2010 53 69
11.09.2010 - 04.11.2010 45 59

 
Prices in euro per person and day (with at least 2 persons per room)

BB= bed and breakfast

HB= half board

The breakfast is served in our house.
The dinner is served in a restaurant in the neighbourhood.

Prices are for minimum 3 days stay.