Pricelist Winter 2010/2011

apartment - (2-4) pers. Dolomites

from - to 2 pers. 3 pers. 4 pers.  
01.12.2010 - 22.12.2010 520 650

780

19.12.2010 - 26.12.2010 720 971

1223

22.12.2010 - 09.01.2011 870 1171

1476

08.01.2011 - 15.01.2011 542 677 812
15.01.2011 - 29.01.2011 649 810 954
29.01.2011 - 19.03.2011 732 987 1245
19.03.2011 - 11.04.2011 630 787 927
       

The prices are in Euro per apartment and week, including linen, final cleaning, garage, taxes.

apartment - (2-5) pers. Sella

from - to 2 pers. 3 pers. 4 pers. 5 pers.
01.12.2010 - 22.12.2010 640 801

882

1035
19.12.2010 - 26.12.2010 1.242 1242 1242 1348
22.12.2010 - 09.01.2011 1512 1512 1512  1654
08.01.2011 - 15.01.2011 653 817 904 1068
15.01.2011 - 29.01.2011 733 914 1038 1167
29.01.2011 - 19.03.2011 1112 1112 1260 1433
19.03.2011 - 11.04.2011 711 888 1007 1133
         

The prices are in Euro per apartment and week, including linen, final cleaning, garage, taxes.

apartment - (2-5) pers. Cir

from - to 2 pers. 3 pers. 4 pers. 5 pers.
01.12.2010 - 22.12.2010 640 801 882 1035
19.12.2010 - 26.12.2010 1242 1242 1242 1348
22.12.2010 - 09.01.2011 1512 1512 1512 1654
08.01.2011 - 15.01.2011 904 904 904 1068
15.01.2011 - 29.01.2011 1038 1038 1038 1167
29.01.2011 - 19.03.2011 1260 1260 1260 1433
19.03.2011 - 11.04.2011 1007 1007 1007 1133
         

Prices in euro per apartment and week.

apartment - (3-6) pers. Fermeda

from - to 3 pers. 4 pers. 5 pers. 6 pers.
01.12.2010 - 22.12.2010 1009 1009 1175 1175
19.12.2010 - 26.12.2010 1483 1483 1554 1710
22.12.2010 - 09.01.2011 1838 1838 1838 2111
08.01.2011 - 15.01.2011 1103 1103 1103 1267
15.01.2011 - 29.01.2011 1252 1252 1252 1378
29.01.2011 - 19.03.2011 1500 1500 1500 1650
19.03.2011 - 11.04.2011 1216 1216 1216 1338
         

Prices in euro per apartment and week.

apartment - (3-7) pers. Saslong

from - to 3 pers.

4 pers.

5 pers. 6 pers. 7 pers.
01.12.2010 - 22.12.2010 1230 1230 1435 1496  
19.12.2010 - 26.12.2010 1887 1887 1974 2000  
22.12.2010 - 09.01.2011 2380 2380 2380 2380 2523
08.01.2011 - 15.01.2011 1196 1196 1305 1445  
15.01.2011 - 29.01.2011 1381 1381 1553 1687 1837
29.01.2011 - 19.03.2011 1841 1841 1841 1992 2142
19.03.2011 - 11.04.2011 1341 1341 1509 1640 1783
           

Prices in euro per apartment and week.

appartment stevia 5-9 persons ( winter stevia 400 for 8-9 persons)

from - to 5 pers. 6 pers. 7 pers. 8 pers. 9 pers.
01.12.2010 - 22.12.2010 1603 16ß3 1791 1977 2165
19.12.2010 - 26.12.2010 2159 2159 2238 2472 2704
22.12.2010 - 09.01.2011 2575 2575 2575 2845 3108
08.01.2011 - 15.01.2011 1646 1646 1646 1818 1988
15.01.2011 - 29.01.2011 1837 1837 1837 2029 2219
29.01.2011 - 19.03.2011 2142 2142 2142 2367 2591
19.03.2011 - 11.04.2011 1783 1783 1783 1970 2154
           

Prices in euro per apartment and week.

Two apartment - (8-12) pers. Marmolada

from - to 8 pers. 9 pers. 10 pers. 11 pers. 12 pers.
01.12.2010 - 22.12.2010 2114 2295 2474 2698 2714
19.12.2010 - 26.12.2010 2873 2950 3183 3430 3591
22.12.2010 - 09.01.2011 3444 3444 3716 3980 4250
08.01.2011 - 15.01.2011 2188 2188 2360 2530 2702
15.01.2011 - 29.01.2011 2486 2486 2677 2867 3059
29.01.2011 - 19.03.2011 2877 2877 3098 3324 3546
19.03.2011 - 11.04.2011 2413 2413 2600 2785 2970
           

Prices in euro per apartment and week.

The prices includes linen and towels( we change towels every 4 days), finale cleaning( except the kitchen), dishes and taxes. Daily clean-up on request.

In the morning you could have fresh bread service or a breakfast ( 10,00 Euro per person and day).
The skibus stop is 70 m from our house. The skibus runs to the chairlift of Monte Pana ( about 600 m from our house) ,to the cable-car Saslong ( 1 km) and to the new funicular railway "Val Gardena Ronda Express". From this lifts you are connected direct with the Sella Ronda.

Arrival from 15.00 to 18.00 (please call when later arriving)
Departure from 07.30 to 10.00

In the high season we prefer the arrivals and departures on Saturday; other days on request.
For clean and quite dogs (small or medium size) we request 10,00 Euro per day ( without boarding)

For reservation send e-mail and deposit to :

bank: Raiffeisenkasse Wolkenstein - Cassa Raiffeisen di Selva

agency: S.Cristina

iban-code: IT67E0823858860000301054775

swift-code: RZSBIT21055

to:  Garni Gardena sas

The balance can you pay by cash or by bank transfer 1 day before arrival.

Cancellation fee: deposit till 30 days before arrival . 80% of total amount the last 30 days before arrival.


Bedrooms
from - to BB HB  
01.12.2010 - 22.12.2010 273 413
19.12.2010 - 26.12.2010 344 484
22.12.2010 - 09.01.2011 576 716
08.01.2011 - 15.01.2011 264 380
15.01.2011 - 29.01.2011 292 432
29.01.2011 - 19.03.2011 350 490
19.03.2011 - 11.04.2011 292 432
     

Prices in euro per person and week (with at least 2 persons per room)

BB = Bed and breakfast

HB = Halfboard

Suite
from - to BB HB  
01.12.2010 - 22.12.2010 420 546
     
     
08.01.2011 - 15.01.2011 420 564
15.01.2011 - 29.01.2011 458 598
29.01.2011 - 19.03.2011 649 789
19.03.2011 - 11.04.2011 596 736
     

Prices in euro per person and week (with at least 2 persons per room)

BB= bed and breakfast

HB= half board

The dinner is served in a restaurant 150 m from the Garni-Hotel Gardena