Prices  
Number of rooms of a service
 
Summary of prices, subdivided by season, rooms category and offered services.
NS=Overnight stay  BB=Overnight stay + breakfast  HB=Half board  FB=Full board  
Pax from - to NS BB HB FB
apartment for 2-4 persons (2 / 4 persons)
2 01.12.2009 - 23.12.2009 € 100,00      
2 24.12.2009 - 08.01.2010 € 150,00      
2 09.01.2010 - 29.01.2010 € 115,00      
2 30.01.2010 - 12.03.2010 € 135,00      
2 13.03.2010 - 30.04.2010 € 100,00      
2 01.05.2010 - 25.06.2010 € 57,00      
2 26.06.2010 - 16.07.2010 € 73,00      
2 17.07.2010 - 30.07.2010 € 84,00      
2 31.07.2010 - 27.08.2010 € 94,00      
2 28.08.2010 - 10.09.2010 € 77,00      
2 11.09.2010 - 30.10.2010 € 57,00      
apartment for 4-6 persons (4 / 7 persons)
4 01.12.2009 - 23.12.2009 € 138,00      
4 24.12.2009 - 08.01.2010 € 225,00      
4 09.01.2010 - 29.01.2010 € 160,00      
4 30.01.2010 - 12.03.2010 € 195,00      
4 13.03.2010 - 30.04.2010 € 138,00      
4 01.05.2010 - 25.06.2010 € 99,00      
4 26.06.2010 - 16.07.2010 € 116,00      
4 17.07.2010 - 30.07.2010 € 133,00      
4 31.07.2010 - 27.08.2010 € 160,00      
4 28.08.2010 - 10.09.2010 € 122,00      
4 11.09.2010 - 30.10.2010 € 99,00      
 
Prices :
Room/App. per night Current season